Temple University Alumni & Friends Event

ABC Hoops NYC hosted an event for some Temple University Alumni and their friends Saturday, March 17th. The group of friends played a full game with refs and also participated in a 3-Point Contest. Let ABC Hoops NYC host your event. Email us today.

  1st Half 2nd Half Total
•  Dee Dot All-Stars 37 36 73
   TU Alumni 27 25 52

  Dee Dot All-Stars
    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 TJ 1-4 .250 0-1 .000 0-0 .000 2 2 4 3 0 0 0 2
2 Otis 7-13 .538 2-4 .500 0-3 .000 3 5 8 3 1 0 2 16
3 Kirk 5-6 .833 0-1 .000 0-0 .000 1 4 5 2 1 0 1 10
11 Arkeen 3-6 .500 1-2 .500 0-0 .000 0 6 6 0 0 0 1 7
15 Latwain 5-15 .333 1-9 .111 0-0 .000 1 2 3 5 3 0 0 11
23 Chris 10-14 .714 2-4 .500 0-2 .000 3 7 10 0 3 0 5 22
33 Charon 1-7 .143 0-1 .000 1-2 .500 0 0 0 1 1 0 2 3
50 Patrick 1-4 .250 0-0 .000 0-0 .000 2 4 6 1 1 2 2 2
  Total 33-69 .478 6-22 .273 1-7 .143 12 30 42 15 10 2 13 73

  TU Alumni
    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Geo 4-9 .444 0-0 .000 1-3 .333 1 0 1 2 0 0 0 9
7 Chad 2-4 .500 1-2 .500 0-0 .000 0 0 0 0 0 0 1 5
8 Myron 1-6 .167 0-3 .000 0-0 .000 3 5 8 3 0 0 1 2
11 Bryan 1-6 .167 0-3 .000 0-0 .000 0 4 4 1 0 0 2 2
13 Dorien 2-7 .286 2-5 .400 0-0 .000 1 3 4 2 2 0 2 6
15 T-Will 9-15 .600 2-5 .400 4-5 .800 2 7 9 1 0 2 2 24
24 Arnold 1-5 .200 0-3 .000 0-0 .000 0 0 0 0 0 0 0 2
33 Ray 0-2 .000 0-2 .000 0-0 .000 0 1 1 0 1 0 0 0
50 Mike 1-2 .500 0-0 .000 0-0 .000 0 3 3 1 0 0 0 2
  Total 21-56 .375 5-23 .217 5-8 .625 7 23 30 10 3 2 8 52


3 Point Contest

Name 1st Round 2nd Round
T-Will 9 7
Otis 5 6
Arnold 4 5
Chad 4 4
TJ 7 0
Dorien 3
Mike 3
Patrick 1
Myrone
Ray